Ingredients
Number of uses
Net Contents
| Typical Values | / 100 g | / 47 g (%*) |
|---|---|---|
| Energy | 1747kJ | 821kJ (10%) |
| – | 412kcal | 194kcal (10%) |
| Fat | 4.2g | 2.0g (3%) |
| Of which Saturates | 2.4g | 1.1g (6%) |
| Carbohydrate | 92g | 43g (17%) |
| Of which Sugars | 75g | 35g (39%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.02g | <0.01g (<1%) |
| *Reference Intake of an Average Adult (8400 kJ/2000 kcal) | – | – |
| Portions Per Pack: 3, Portion Size: 47 g | – | – |
Storage
Keep cool and dry.Best before: See bottom.






Reviews
There are no reviews yet.